This morning was much warmer with a low and dew point in the upper 60s. It was another hot afternoon with a high in the lower 90s.
Temperature
| Temperature | Dew Point | Feels Like |
Average | 79.3 ℉ | 66.9 ℉ | 80.8 ℉ |
Today's High | 92.5 ℉ | 71.4 ℉ | 94.2 ℉ |
Today's Low | 68 ℉ | 61.5 ℉ | 68 ℉ |
Range | 24.5 ℉ | 9.9 ℉ | 26.2 ℉ |
Yesterday's Average | 75.8 ℉ | 63 ℉ | 76.4 ℉ |
Yesterday's High | 92.1 ℉ | 67.7 ℉ | 93.5℉ |
Yesterday's Low | 61 ℉ | 58.6 ℉ | 61 ℉ |
Average Difference | 3.5 ℉ | 3.9 ℉ | ℉ |
High Difference | 0.4 ℉ | 3.7 ℉ | 0.7 ℉ |
Low Difference | 7.0 ℉ | 2.9 ℉ | 7.0 ℉ |
Top
Humidity
Average | High | Low | Range |
68% | 96% | 38% | 58% |
Top
Releative Pressure
| Pressure | Time |
Average | 29.97″ | |
High | 30.05″ | |
Low | 29.9″ | |
Range | 0.15″ | |
Top
Sun
UV Radiation Max | Solar Radiation Max |
7 | 817.2 W/m² |
Top
Wind
| Wind | Gust | Time |
Average Wind | 1.4 mph | 11.2 mph | |
Gust | 3.5 mph | 14.8 mph | |
Direction | SSE | | |
Top
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0″ | 0″ per hour | 0″ | 0″ | 0.04″ | 2.51″ | 25.77″ |
The last measurable rain was 4 days ago and was a total of 0.02″ |
Top
Lightning
| Max | Time |
Strikes Per Hour | 2 | |
Strikes Per Day | 2 | |
Top