Another cool night last night with the low in the mid 30s. It was a sunny day with a nice high of 71 ℉. There was a nice breeze to go with it.
Temperature
| Temperature | Dew Point | Feels Like |
Average | 51.4 ℉ | 40.7 ℉ | 51.2 ℉ |
Today's High | 70.9 ℉ | 46 ℉ | 69.3 ℉ |
Today's Low | 36 ℉ | 35.1 ℉ | 36 ℉ |
Range | 34.9 ℉ | 10.9 ℉ | 33.3 ℉ |
Yesterday's Average | 48.5 ℉ | 37.4 ℉ | 48.4 ℉ |
Yesterday's High | 64.4 ℉ | 42.3 ℉ | 64.4℉ |
Yesterday's Low | 34.5 ℉ | 33.2 ℉ | 33.8 ℉ |
Average Difference | 2.9 ℉ | 3.3 ℉ | ℉ |
High Difference | 6.5 ℉ | 3.7 ℉ | 4.9 ℉ |
Low Difference | 1.5 ℉ | 1.9 ℉ | 2.2 ℉ |
Top
Humidity
Average | High | Low | Range |
71% | 97% | 33% | 64% |
Top
Releative Pressure
| Pressure | Time |
Average | 30.27″ | |
High | 30.32″ | |
Low | 30.23″ | |
Range | 0.09″ | |
Top
Sun
UV Radiation Max | Solar Radiation Max |
6 | 622.6 W/m² |
Top
Wind
| Wind | Gust | Time |
Average Wind | 1.1 mph | 8.9 mph | |
Gust | 2.8 mph | 11.9 mph | |
Direction | ENE | | |
Top
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0″ | 0″ per hour | 0″ | 0″ | 0″ | 2.64″ | 32.61″ |
The last measurable rain was 5 days ago and was a total of 0.05″ |
Top
Lightning
| Max | Time |
Strikes Per Hour | 0 | |
Strikes Per Day | 0 | |
---|
The last lightning strike detected was 15 days ago. |
Top