It was slightly warmer this morning. The low was in the upper 20s. We finally had a sunny day with the high temperature getting up to right about 40℉.
Temperature
| Temperature | Dew Point | Feels Like |
Average | 31.7 ℉ | 21.5 ℉ | 31.3 ℉ |
Today's High | 40.1 ℉ | 25.1 ℉ | 40.1 ℉ |
Today's Low | 22.6 ℉ | 19.5 ℉ | 22.6 ℉ |
Range | 17.5 ℉ | 5.6 ℉ | 17.5 ℉ |
Yesterday's Average | 29.3 ℉ | 20.3 ℉ | 28.2 ℉ |
Yesterday's High | 35.2 ℉ | 23.5 ℉ | 35.2℉ |
Yesterday's Low | 23.7 ℉ | 18 ℉ | 18.4 ℉ |
Average Difference | 2.4 ℉ | 1.2 ℉ | ℉ |
High Difference | 4.9 ℉ | 1.6 ℉ | 4.9 ℉ |
Low Difference | -1.1 ℉ | 1.5 ℉ | 4.2 ℉ |
Top
Humidity
Average | High | Low | Range |
66% | 90% | 49% | 41% |
Top
Releative Pressure
| Pressure | Time |
Average | 30.47″ | |
High | 30.51″ | |
Low | 30.42″ | |
Range | 0.09″ | |
Top
Sun
UV Radiation Max | Solar Radiation Max |
3 | 323 W/m² |
Top
Wind
| Wind | Gust | Time |
Average Wind | 1.2 mph | 9.4 mph | |
Gust | 3.3 mph | 12.3 mph | |
Direction | N | | |
Top
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0″ | 0″ per hour | 0″ | 0″ | 0″ | 1.6″ | 39.73″ |
The last measurable rain was 4 days ago and was a total of 0.28″ |
Top
Lightning
| Max | Time |
Strikes Per Hour | 0 | |
Strikes Per Day | 0 | |
---|
The last lightning strike detected was 4 days ago. |
Top