Interesting thing today is that the low was a good half an hour after sunrise. Most of the morning and early afternoon was bright and sunny.
Temperature
| Temperature | Dew Point | Feels Like |
Average | 29.9 ℉ | 20.9 ℉ | 28.4 ℉ |
Today's High | 33.8 ℉ | 27.5 ℉ | 33.8 ℉ |
Today's Low | 23 ℉ | 14.7 ℉ | 16.9 ℉ |
Range | 10.8 ℉ | 12.8 ℉ | 16.9 ℉ |
Yesterday's Average | 25.8 ℉ | 18.5 ℉ | 24.8 ℉ |
Yesterday's High | 36.5 ℉ | 26.7 ℉ | 36.3℉ |
Yesterday's Low | 14.2 ℉ | 9.5 ℉ | 10.5 ℉ |
Average Difference | 4.1 ℉ | 2.4 ℉ | ℉ |
High Difference | -2.7 ℉ | 0.8 ℉ | -2.5 ℉ |
Low Difference | 8.8 ℉ | 5.2 ℉ | 6.4 ℉ |
Top
Humidity
Average | High | Low | Range |
69% | 85% | 50% | 35% |
Top
Releative Pressure
| Pressure | Time |
Average | 29.88″ | |
High | 29.99″ | |
Low | 29.81″ | |
Range | 0.18″ | |
Top
Sun
UV Radiation Max | Solar Radiation Max |
4 | 431.8 W/m² |
Top
Wind
| Wind | Gust | Time |
Average Wind | 2.4 mph | 13.2 mph | |
Gust | 5 mph | 16.3 mph | |
Direction | SE | | |
Top
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0″ | 0″ per hour | 0″ | 0″ | 0″ | 2.05″ | 2.05″ |
The last measurable rain was 4 days ago and was a total of 0.27″ |
Top
Lightning
| Max | Time |
Strikes Per Hour | 0 | |
Strikes Per Day | 0 | |
---|
The last lightning strike detected was 10 days ago. |
Top