Interesting thing today is that the low was a good half an hour after sunrise. Most of the morning and early afternoon was bright and sunny.
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 29.9° F | | 20.9° F | | 28.4° F | |
High | 33.8° F | | 27.5° F | | 33.8° F | |
Low | 23° F | | 14.7° F | | 16.9° F | |
Range | 10.80 ° F | | 12.80° F | | 16.90° F | |
Humidity
| Humidity | Time |
Average | 69% | |
High | 85% |
|
Low | 50% |
|
Range | 35.00% | |
Releative Pressure
| Pressure | Time |
Average | 29.88 in | |
High | 29.99 in | |
Low | 29.81 in | |
Range | 0.18 in | |
Sun
| Max | Time |
UV Radiation | 4 | |
Solar Radiation | 431.8 W/m2 | |
| Wind | Gust | Time |
Wind | 5 mph | 16.3 mph |
|
Gust | 12 mph | 16.3 mph | |
Direction | SE | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0 in | 0 in/hr | 0 in | 0 in | 2.05 in | 2.05 in |
back