This morning was a little cooler with a low in the mid 60s. It was sunny and breezy with a dropping dewpoint today. The high was near 80.
Temperature
| Temperature | Dew Point | Feels Like |
Average | 71.6℉ | 59℉ | 71.5℉ |
Today's High | 80.6℉ | 70℉ | 80.5℉ |
Today's Low | 64.4℉ | 50℉ | 64.4℉ |
Range | 16.2℉ | 20.0℉ | 16.1℉ |
Yesterday's Average | 71.4℉ | 69.6℉ | 72.6℉ |
Yesterday's High | 83.5℉ | 74.9℉ | 90.3℉ |
Yesterday's Low | 67.1℉ | 66.8℉ | 67.1℉ |
Average Difference | 0.2℉ | -10.6℉ | ℉ |
High Difference | -2.9℉ | -4.9℉ | -9.8℉ |
Low Difference | -2.7℉ | -16.8℉ | -2.7℉ |
Top
Humidity
Average | High | Low | Range |
68% | 99% | 36% | 63% |
Top
Releative Pressure
| Pressure | Time |
Average | 29.84″ | |
High | 29.95″ | |
Low | 29.78″ | |
Range | 0.17″ | |
Top
Sun
UV Radiation Max | Solar Radiation Max |
9 | 951.8 W/m² |
Top
Wind
| Wind | Gust | Time |
Average Wind | 1.9 mph | 13.4 mph | |
Gust | 4.8 mph | 17.7 mph | |
Direction | SSW | | |
Top
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0″ | 0.02″ per hour | 0.02″ | 0.04″ | 0.83″ | 3.82″ | 29.6″ |
The last measurable rain was yesterday and was a total of 0.04″ |
Top
Lightning
| Max | Time |
Strikes Per Hour | 0 | |
Strikes Per Day | 0 | |
---|
The last lightning strike detected was yesterday. |
Top