Last night was a seasonably cool night for late fall. The day was sunny and warm with a high near 60 again. There were no clouds or wind today.
Temperature
| Temperature | Dew Point | Feels Like |
Average | 39.3℉ | 25.7℉ | 39.3℉ |
Today's High | 60.1℉ | 30.3℉ | 60.1℉ |
Today's Low | 24.8℉ | 20.8℉ | 24.8℉ |
Range | 35.3℉ | 9.5℉ | 35.3℉ |
Yesterday's Average | 36.2℉ | 22.5℉ | 36.1℉ |
Yesterday's High | 57.4℉ | 33℉ | 57.4℉ |
Yesterday's Low | 22.3℉ | 18.9℉ | 17.9℉ |
Average Difference | 3.1℉ | 3.2℉ | ℉ |
High Difference | 2.7℉ | -2.7℉ | 2.7℉ |
Low Difference | 2.5℉ | 1.9℉ | 6.9℉ |
Top
Humidity
Average | High | Low | Range |
62% | 86% | 30% | 56% |
Top
Releative Pressure
| Pressure | Time |
Average | 30.29″ | |
High | 30.38″ | |
Low | 30.24″ | |
Range | 0.14″ | |
Top
Sun
UV Radiation Max | Solar Radiation Max |
3 | 378 W/m² |
Top
Wind
| Wind | Gust | Time |
Average Wind | 0.9 mph | 9.2 mph | |
Gust | 2.7 mph | 13.2 mph | |
Direction | E | | |
Top
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0″ | 0″ per hour | 0″ | 0″ | 0″ | 1.76″ | 37.34″ |
The last measurable rain was 7 days ago and was a total of 0.07″ |
Top
Lightning
| Max | Time |
Strikes Per Hour | 0 | |
Strikes Per Day | 0 | |
---|
The last lightning strike detected was 59 days ago. |
Top