My Mount Joy, Pa Personal Weather Station's Daily Summary For Monday, December 20, 2021
Temperature | Dew Point | Feels Like | |
---|---|---|---|
Average | 28.7 ℉ | 17.8 ℉ | 28.1 ℉ |
Today's High | 41.2 ℉ | 21.3 ℉ | 41.2 ℉ |
Today's Low | 18.1 ℉ | 13.1 ℉ | 12.9 ℉ |
Range | 23.1 ℉ | 8.2 ℉ | 28.3 ℉ |
Yesterday's Average | 37.4 ℉ | 27 ℉ | 36.4 ℉ |
Yesterday's High | 45.7 ℉ | 42.5 ℉ | 45.7℉ |
Yesterday's Low | 25.9 ℉ | 17.6 ℉ | 22.1 ℉ |
Average Difference | -8.7 ℉ | -9.2 ℉ | ℉ |
High Difference | -4.5 ℉ | -21.2 ℉ | -4.5 ℉ |
Low Difference | -7.8 ℉ | -4.5 ℉ | -9.2 ℉ |
Average | High | Low | Range |
---|---|---|---|
0% | 0% | 0% | 0% |
Pressure | Time | |
---|---|---|
Average | 30.32″ | |
High | 30.42″ | |
Low | 30.2″ | |
Range | 0.22″ |
UV Radiation Max | Solar Radiation Max |
---|---|
3 | 345 W/m² |
Wind | Gust | Time | |
---|---|---|---|
Average Wind | 1.6 mph | 9.6 mph | |
Gust | 3.6 mph | 16.8 mph | |
Direction | ESE |
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
---|---|---|---|---|---|---|
0″ | 0″ per hour | 0″ | 0.02″ | 0.02″ | 0.23″ | 0.34″ |
The last measurable rain was yesterday and was a total of 0.02″ |
Max | Time | |
---|---|---|
Strikes Per Hour | 0 | |
Strikes Per Day | 0 | |
The last lightning strike detected was 8 days ago. |