Mount Joy, Pennsylvania Personal Weather Station History For Monday, December 20, 2021
Temperature
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 28.7° F | | 17.8° F | | 28.1° F | |
Today's High | 41.2° F | | 21.3° F | | 41.2° F | |
Today's Low | 18.1° F | | 13.1° F | | 12.9° F | |
Range | 23.1 ° F | | 8.2° F | | 28.3° F | |
Yesterday's High | 45.7° F | | 42.5° F | | 45.7° F | |
Yesterday's Low | 25.9° F | | 17.6° F | | 22.1° F | |
High Difference | -4.5° F | | -21.2° F | | -4.5° F | |
Low Difference | -7.8° F | | -4.5° F | | -9.2° F | |
Humidity
| Humidity | Time |
Average | 65% | |
High | 87% |
|
Low | 36% |
|
Range | 51% | |
Releative Pressure
| Pressure | Time |
Average | 30.32 in | |
High | 30.42 in | |
Low | 30.2 in | |
Range | 0.22 in | |
Sun
| Max | Time |
UV Radiation | 3 | |
Solar Radiation | 345 W/m2 | |
| Wind | Gust | Time |
Wind | 3.6 mph | 16.8 mph |
|
Gust | 10.4 mph | 19.2 mph | |
Direction | ESE | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0 in | 0 in/hr | 0 in | 0.02 in | 0.02 in | 0.23 in | 0.34 in |
back