Mount Joy, Pennsylvania Personal Weather Station History For Wednesday, December 22, 2021
Temperature
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 35.4° F | | 23.8° F | | 33.9° F | |
Today's High | 45.1° F | | 33.5° F | | 45° F | |
Today's Low | 29.1° F | | 10.8° F | | 20.6° F | |
Range | 16.0 ° F | | 22.7° F | | 24.4° F | |
Yesterday's High | 39.4° F | | 33° F | | 39.4° F | |
Yesterday's Low | 19° F | | 16.6° F | | 19° F | |
High Difference | 5.7° F | | 0.5° F | | 5.6° F | |
Low Difference | 10.1° F | | -5.8° F | | 1.6° F | |
Humidity
| Humidity | Time |
Average | 66% | |
High | 98% |
|
Low | 37% |
|
Range | 61% | |
Releative Pressure
| Pressure | Time |
Average | 29.81 in | |
High | 30.07 in | |
Low | 29.68 in | |
Range | 0.39 in | |
Sun
| Max | Time |
UV Radiation | 5 | |
Solar Radiation | 562.8 W/m2 | |
| Wind | Gust | Time |
Wind | 7.1 mph | 27.1 mph |
|
Gust | 16.4 mph | 27.1 mph | |
Direction | W | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0.01 in | 0.02 in/hr | 0.01 in | 0 in | 0.03 in | 0.24 in | 0.35 in |
back