Mount Joy, Pennsylvania Personal Weather Station History For Tuesday, December 28, 2021
Temperature
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 36.3° F | | 34.3° F | | 36° F | |
Today's High | 41° F | | 37.8° F | | 40.8° F | |
Today's Low | 30.7° F | | 30.2° F | | 26.5° F | |
Range | 10.3 ° F | | 7.6° F | | 14.3° F | |
Yesterday's High | 36° F | | 33.4° F | | 36° F | |
Yesterday's Low | 30.4° F | | 25.6° F | | 25° F | |
High Difference | 5.0° F | | 4.4° F | | 4.8° F | |
Low Difference | 0.3° F | | 4.6° F | | 1.5° F | |
Humidity
| Humidity | Time |
Average | 92% | |
High | 98% |
|
Low | 79% |
|
Range | 19% | |
Releative Pressure
| Pressure | Time |
Average | 29.89 in | |
High | 29.99 in | |
Low | 29.78 in | |
Range | 0.21 in | |
Sun
| Max | Time |
UV Radiation | 1 | |
Solar Radiation | 117.4 W/m2 | |
| Wind | Gust | Time |
Wind | 2.8 mph | 11 mph |
|
Gust | 6.2 mph | 11 mph | |
Direction | ESE | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0.03 in | 0.09 in/hr | 0.18 in | 0.15 in | 0.18 in | 0.73 in | 0.84 in |
back