Mount Joy, Pennsylvania Personal Weather Station History For Thursday, December 30, 2021
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 47.2° F | | 45.9° F | | 47.1° F | |
High | 50.9° F | | 48.6° F | | 50.9° F | |
Low | 43° F | | 41.9° F | | 41° F | |
Range | 7.90 ° F | | 6.70° F | | 9.90° F | |
Humidity
| Humidity | Time |
Average | 95% | |
High | 98% |
|
Low | 88% |
|
Range | 10.00% | |
Releative Pressure
| Pressure | Time |
Average | 29.94 in | |
High | 29.99 in | |
Low | 29.9 in | |
Range | 0.09 in | |
Sun
| Max | Time |
UV Radiation | 2 | |
Solar Radiation | 296.1 W/m2 | |
| Wind | Gust | Time |
Wind | 2.8 mph | 7.4 mph |
|
Gust | 6.4 mph | 7.4 mph | |
Direction | ESE | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0.09 in | 0.09 in/hr | 0.09 in | 0.29 in | 0.83 in | 0.94 in |
back