Mount Joy, Pennsylvania Personal Weather Station History For Friday, December 31, 2021
Temperature
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 48.4° F | | 47.4° F | | 47.9° F | |
Today's High | 52.7° F | | 49.8° F | | 52.7° F | |
Today's Low | 44.6° F | | 44.1° F | | 43° F | |
Range | 8.1 ° F | | 5.7° F | | 9.7° F | |
Yesterday's High | 50.9° F | | 48.6° F | | 50.9° F | |
Yesterday's Low | 43° F | | 41.9° F | | 41° F | |
High Difference | 1.8° F | | 1.2° F | | 1.8° F | |
Low Difference | 1.6° F | | 2.2° F | | 2.0° F | |
Humidity
| Humidity | Time |
Average | 96% | |
High | 99% |
|
Low | 89% |
|
Range | 10% | |
Releative Pressure
| Pressure | Time |
Average | 29.94 in | |
High | 30 in | |
Low | 29.89 in | |
Range | 0.11 in | |
Sun
| Max | Time |
UV Radiation | 1 | |
Solar Radiation | 122.3 W/m2 | |
| Wind | Gust | Time |
Wind | 4.5 mph | 16.1 mph |
|
Gust | 7.7 mph | 16.1 mph | |
Direction | ESE | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0 in | 0.02 in/hr | 0.09 in | 0.09 in | 0.29 in | 0.83 in | 0.94 in |
back