My Mount Joy, Pa Personal Weather Station's Daily Summary For Friday, December 31, 2021
Temperature | Dew Point | Feels Like | |
---|---|---|---|
Average | 48.4 ℉ | 47.4 ℉ | 47.9 ℉ |
Today's High | 52.7 ℉ | 49.8 ℉ | 52.7 ℉ |
Today's Low | 44.6 ℉ | 44.1 ℉ | 43 ℉ |
Range | 8.1 ℉ | 5.7 ℉ | 9.7 ℉ |
Yesterday's Average | 47.2 ℉ | 45.9 ℉ | 47.1 ℉ |
Yesterday's High | 50.9 ℉ | 48.6 ℉ | 50.9℉ |
Yesterday's Low | 43 ℉ | 41.9 ℉ | 41 ℉ |
Average Difference | 1.2 ℉ | 1.5 ℉ | ℉ |
High Difference | 1.8 ℉ | 1.2 ℉ | 1.8 ℉ |
Low Difference | 1.6 ℉ | 2.2 ℉ | 2.0 ℉ |
Average | High | Low | Range |
---|---|---|---|
0% | 0% | 0% | 0% |
Pressure | Time | |
---|---|---|
Average | 29.94″ | |
High | 30″ | |
Low | 29.89″ | |
Range | 0.11″ |
UV Radiation Max | Solar Radiation Max |
---|---|
1 | 122.3 W/m² |
Wind | Gust | Time | |
---|---|---|---|
Average Wind | 2.6 mph | 15.9 mph | |
Gust | 4.5 mph | 16.1 mph | |
Direction | ESE |
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
---|---|---|---|---|---|---|
0″ | 0.02″ per hour | 0.09″ | 0.09″ | 0.29″ | 0.83″ | 0.94″ |
The last measurable rain was yesterday and was a total of 0.09″ |
Max | Time | |
---|---|---|
Strikes Per Hour | 0 | |
Strikes Per Day | 0 | |
The last lightning strike detected was 19 days ago. |