Another clear and cold start to the day today.
Temperature
| Temperature | Dew Point | Feels Like |
Average | 21.5 ℉ | 10.8 ℉ | 19.4 ℉ |
Today's High | 35.1 ℉ | 17.6 ℉ | 35.1 ℉ |
Today's Low | 7.5 ℉ | 4.2 ℉ | 5.1 ℉ |
Range | 27.6 ℉ | 13.4 ℉ | 30.0 ℉ |
Yesterday's Average | 20.8 ℉ | 7.3 ℉ | 20.1 ℉ |
Yesterday's High | 30.2 ℉ | 11.8 ℉ | 29.5℉ |
Yesterday's Low | 12.4 ℉ | 4.5 ℉ | 7.2 ℉ |
Average Difference | 0.7 ℉ | 3.5 ℉ | ℉ |
High Difference | 4.9 ℉ | 5.8 ℉ | 5.6 ℉ |
Low Difference | -4.9 ℉ | -0.3 ℉ | -2.1 ℉ |
Top
Humidity
Average | High | Low | Range |
65% | 88% | 38% | 50% |
Top
Releative Pressure
| Pressure | Time |
Average | 30.38″ | |
High | 30.49″ | |
Low | 30.21″ | |
Range | 0.28″ | |
Top
Sun
UV Radiation Max | Solar Radiation Max |
4 | 433.1 W/m² |
Top
Wind
| Wind | Gust | Time |
Average Wind | 2.7 mph | 14.8 mph | |
Gust | 5.6 mph | 18.3 mph | |
Direction | SE | | |
Top
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0″ | 0″ per hour | 0″ | 0″ | 0″ | 2.05″ | 2.05″ |
The last measurable rain was 7 days ago and was a total of 0.27″ |
Top
Lightning
| Max | Time |
Strikes Per Hour | 0 | |
Strikes Per Day | 0 | |
---|
The last lightning strike detected was 13 days ago. |
Top