The sun came out this morning with a few clouds in the afternoon. There was a pretty strong breeze. The low was no where near the forecast.
Temperature
| Temperature | Dew Point | Feels Like |
Average | 24.2℉ | 12.9℉ | 22.1℉ |
Today's High | 29.1℉ | 21.4℉ | 29.1℉ |
Today's Low | 17.1℉ | 3.1℉ | 10.4℉ |
Range | 12.0℉ | 18.3℉ | 18.7℉ |
Yesterday's Average | 36℉ | 33.4℉ | 34.6℉ |
Yesterday's High | 53.4℉ | 52.8℉ | 53.4℉ |
Yesterday's Low | 26.6℉ | 20.2℉ | 19.2℉ |
Average Difference | -11.8℉ | -20.5℉ | ℉ |
High Difference | -24.3℉ | -31.4℉ | -24.3℉ |
Low Difference | -9.5℉ | -17.1℉ | -8.8℉ |
Top
Humidity
Average | High | Low | Range |
63% | 86% | 40% | 46% |
Top
Releative Pressure
| Pressure | Time |
Average | 30.36″ | |
High | 30.59″ | |
Low | 30.11″ | |
Range | 0.48″ | |
Top
Sun
UV Radiation Max | Solar Radiation Max |
5 | 590.8 W/m² |
Top
Wind
| Wind | Gust | Time |
Average Wind | 2.7 mph | 17 mph | |
Gust | 7 mph | 22.4 mph | |
Direction | WNW | | |
Top
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0″ | 0″ per hour | 1.48″ | 0.51″ | 1.48″ | 1.48″ | 3.56″ |
The last measurable rain was yesterday and was a total of 0.51″ |
Top
Lightning
| Max | Time |
Strikes Per Hour | 0 | |
Strikes Per Day | 0 | |
---|
The last lightning strike detected was 22 days ago. |
Top