The sun came out this morning with a few clouds in the afternoon. There was a pretty strong breeze. The low was no where near the forecast.
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 24.2° F | | 12.9° F | | 22.1° F | |
High | 29.1° F | | 21.4° F | | 29.1° F | |
Low | 17.1° F | | 3.1° F | | 10.4° F | |
Range | 12.00 ° F | | 18.30° F | | 18.70° F | |
Humidity
| Humidity | Time |
Average | 63% | |
High | 86% |
|
Low | 40% |
|
Range | 46.00% | |
Releative Pressure
| Pressure | Time |
Average | 30.36 in | |
High | 30.59 in | |
Low | 30.11 in | |
Range | 0.48 in | |
Sun
| Max | Time |
UV Radiation | 5 | |
Solar Radiation | 590.8 W/m2 | |
| Wind | Gust | Time |
Wind | 7 mph | 22.4 mph |
|
Gust | 18.5 mph | 22.4 mph | |
Direction | WNW | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0 in | 0 in/hr | 1.48 in | 1.48 in | 1.48 in | 3.56 in |
back