seasonable morning. Sunny day with high near 40. Not too windy today.
Temperature
| Temperature | Dew Point | Feels Like |
Average | 31 ℉ | 15.8 ℉ | 29.4 ℉ |
Today's High | 39.6 ℉ | 19.5 ℉ | 39.2 ℉ |
Today's Low | 23 ℉ | 11.4 ℉ | 17.9 ℉ |
Range | 16.6 ℉ | 8.1 ℉ | 21.3 ℉ |
Yesterday's Average | 35 ℉ | 27.8 ℉ | 32.8 ℉ |
Yesterday's High | 48.4 ℉ | 39.6 ℉ | 47.8℉ |
Yesterday's Low | 29.3 ℉ | 17.2 ℉ | 21.4 ℉ |
Average Difference | -4.0 ℉ | -12.0 ℉ | ℉ |
High Difference | -8.8 ℉ | -20.1 ℉ | -8.6 ℉ |
Low Difference | -6.3 ℉ | -5.8 ℉ | -3.5 ℉ |
Top
Humidity
Average | High | Low | Range |
53% | 82% | 40% | 42% |
Top
Releative Pressure
| Pressure | Time |
Average | 30.41″ | |
High | 30.54″ | |
Low | 30.26″ | |
Range | 0.28″ | |
Top
Sun
UV Radiation Max | Solar Radiation Max |
6 | 648.4 W/m² |
Top
Wind
| Wind | Gust | Time |
Average Wind | 2.5 mph | 15.9 mph | |
Gust | 6.4 mph | 19.5 mph | |
Direction | N | | |
Top
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0″ | 0″ per hour | 0.43″ | 0.41″ | 0.6″ | 2.54″ | 4.63″ |
The last measurable rain was yesterday and was a total of 0.41″ |
Top
Lightning
| Max | Time |
Strikes Per Hour | 0 | |
Strikes Per Day | 0 | |
---|
The last lightning strike detected was 43 days ago. |
Top