The word for this morning was dry. The humidity was only 24 percent when I woke up. It was another very clear day with a high in the mid 70s again.
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 61.1° F | | 31.4° F | | 60.5° F | |
High | 75.7° F | | 46° F | | 74.2° F | |
Low | 47.7° F | | 14.1° F | | 47.7° F | |
Range | 28.00 ° F | | 31.90° F | | 26.50° F | |
Humidity
| Humidity | Time |
Average | 34% | |
High | 72% |
|
Low | 20% |
|
Range | 52.00% | |
Releative Pressure
| Pressure | Time |
Average | 30.34 in | |
High | 30.43 in | |
Low | 30.29 in | |
Range | 0.14 in | |
Sun
| Max | Time |
UV Radiation | 8 | |
Solar Radiation | 911.4 W/m2 | |
| Wind | Gust | Time |
Wind | 3.7 mph | 13 mph |
|
Gust | 9.7 mph | 13.2 mph | |
Direction | E | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0 in | 0 in/hr | 0 in | 0 in | 4.34 in | 14.78 in |
back