First day having it. Wasn’t really mounted yet.
Temperature
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 65.2° F | | 46.4° F | | 65.1° F | |
Today's High | 72° F | | 52.1° F | | 71° F | |
Today's Low | 64.2° F | | 44.9° F | | 64.2° F | |
Range | 7.8 ° F | | 7.2° F | | 6.8° F | |
Yesterday's High | 0° F | | 0° F | | 0° F | |
Yesterday's Low | 0° F | | 0° F | | 0° F | |
High Difference | 72.0° F | | 52.1° F | | 71.0° F | |
Low Difference | 64.2° F | | 44.9° F | | 64.2° F | |
Humidity
| Humidity | Time |
Average | 50% | |
High | 54% |
|
Low | 40% |
|
Range | 14% | |
Releative Pressure
| Pressure | Time |
Average | 29.94 in | |
High | 30.13 in | |
Low | 29.78 in | |
Range | 0.35 in | |
Sun
| Max | Time |
UV Radiation | 0 | |
Solar Radiation | 0 W/m2 | |
| Wind | Gust | Time |
Wind | 0.1 mph | 4 mph |
|
Gust | 2.5 mph | 4 mph | |
Direction | S | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0.03 in | 0.17 in/hr | 0.03 in | in | 0.03 in | 0.03 in | 0.03 in |
Lightning
| Max | Time |
Strikes Per Hour | | |
Strikes Per Day | | |
back