Mount Joy, Pennsylvania Personal Weather Station History For Thursday, November 18, 2021
Temperature
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 60° F | | 45.4° F | | 59.7° F | |
Today's High | 76.6° F | | 54.6° F | | 75.8° F | |
Today's Low | 43.7° F | | 28.1° F | | 38.8° F | |
Range | 32.9 ° F | | 26.5° F | | 37.0° F | |
Yesterday's High | 72° F | | 52.1° F | | 71° F | |
Yesterday's Low | 64.2° F | | 44.9° F | | 64.2° F | |
High Difference | 4.6° F | | 2.5° F | | 4.8° F | |
Low Difference | -20.5° F | | -16.8° F | | -25.4° F | |
Humidity
| Humidity | Time |
Average | 60% | |
High | 90% |
|
Low | 38% |
|
Range | 52% | |
Releative Pressure
| Pressure | Time |
Average | 30.03 in | |
High | 30.13 in | |
Low | 29.9 in | |
Range | 0.23 in | |
Sun
| Max | Time |
UV Radiation | 4 | |
Solar Radiation | 422 W/m2 | |
| Wind | Gust | Time |
Wind | 3.5 mph | 20.6 mph |
|
Gust | 9 mph | 20.6 mph | |
Direction | E | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0.02 in | 0.09 in/hr | 0.02 in | 0.03 in | 0.05 in | 0.05 in | 0.05 in |
Lightning
| Max | Time |
Strikes Per Hour | | |
Strikes Per Day | | |
back