My Mount Joy, Pa Personal Weather Station's Daily Summary For Friday, November 26, 2021
Temperature
| Temperature | Dew Point | Feels Like |
Average | 40.5℉ | 27.5℉ | 38.3℉ |
Today's High | 46.9℉ | 42.2℉ | 46.9℉ |
Today's Low | 35.2℉ | 18.3℉ | 24.9℉ |
Range | 11.7℉ | 23.9℉ | 22.0℉ |
Yesterday's Average | 40.8℉ | 29℉ | 40.7℉ |
Yesterday's High | 61.2℉ | 39.5℉ | 61.2℉ |
Yesterday's Low | 27.3℉ | 23.7℉ | 25.1℉ |
Average Difference | -0.3℉ | -1.5℉ | ℉ |
High Difference | -14.3℉ | 2.7℉ | -14.3℉ |
Low Difference | 7.9℉ | -5.4℉ | -0.2℉ |
Top
Humidity
Average | High | Low | Range |
0% | 0% | 0% | 0% |
Top
Releative Pressure
| Pressure | Time |
Average | 29.81″ | |
High | 29.87″ | |
Low | 29.7″ | |
Range | 0.17″ | |
Top
Sun
UV Radiation Max | Solar Radiation Max |
4 | 442.9 W/m² |
Top
Wind
| Wind | Gust | Time |
Average Wind | 3.7 mph | 25.1 mph | |
Gust | 11.2 mph | 32.2 mph | |
Direction | W | | |
Top
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0.02″ | 0.05″ per hour | 0.02″ | 0″ | 0.11″ | 0.11″ | 0.11″ |
Top
Lightning
| Max | Time |
Strikes Per Hour | | |
Strikes Per Day | | |
Top