My Mount Joy, Pa Personal Weather Station's Daily Summary For Saturday, November 27, 2021
Temperature | Dew Point | Feels Like | |
---|---|---|---|
Average | 34.4 ℉ | 19.3 ℉ | 32.7 ℉ |
Today's High | 39.7 ℉ | 28.5 ℉ | 39.7 ℉ |
Today's Low | 29.8 ℉ | 16.2 ℉ | 23.6 ℉ |
Range | 9.9 ℉ | 12.3 ℉ | 16.1 ℉ |
Yesterday's Average | 40.5 ℉ | 27.5 ℉ | 38.3 ℉ |
Yesterday's High | 46.9 ℉ | 42.2 ℉ | 46.9℉ |
Yesterday's Low | 35.2 ℉ | 18.3 ℉ | 24.9 ℉ |
Average Difference | -6.1 ℉ | -8.2 ℉ | ℉ |
High Difference | -7.2 ℉ | -13.7 ℉ | -7.2 ℉ |
Low Difference | -5.4 ℉ | -2.1 ℉ | -1.3 ℉ |
Average | High | Low | Range |
---|---|---|---|
0% | 0% | 0% | 0% |
Pressure | Time | |
---|---|---|
Average | 29.97″ | |
High | 30.03″ | |
Low | 29.87″ | |
Range | 0.16″ |
UV Radiation Max | Solar Radiation Max |
---|---|
5 | 565.2 W/m² |
Wind | Gust | Time | |
---|---|---|---|
Average Wind | 2.7 mph | 16.8 mph | |
Gust | 7.7 mph | 24.4 mph | |
Direction | W |
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
---|---|---|---|---|---|---|
0″ | 0″ per hour | 0″ | 0.02″ | 0.11″ | 0.11″ | 0.11″ |
The last measurable rain was yesterday and was a total of 0.02″ |
Max | Time | |
---|---|---|
Strikes Per Hour | ||
Strikes Per Day |