Mount Joy, Pennsylvania Personal Weather Station History For Monday, January 3, 2022
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 29° F | | 17.7° F | | 27.7° F | |
High | 35.2° F | | 27.1° F | | 35.2° F | |
Low | 23.2° F | | 11.4° F | | 17.4° F | |
Range | 12.00 ° F | | 15.70° F | | 17.80° F | |
Humidity
| Humidity | Time |
Average | 62% | |
High | 76% |
|
Low | 49% |
|
Range | 27.00% | |
Releative Pressure
| Pressure | Time |
Average | 30.16 in | |
High | 30.36 in | |
Low | 30.07 in | |
Range | 0.29 in | |
Sun
| Max | Time |
UV Radiation | 0 | |
Solar Radiation | 93 W/m2 | |
| Wind | Gust | Time |
Wind | 5.6 mph | 13.6 mph |
|
Gust | 12.6 mph | 17.7 mph | |
Direction | W | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0 in | 0 in/hr | 0.07 in | 0.08 in | 0.72 in | 0.72 in |
back