We had some sun today with some wind gusts. The sun helped the high temperature get around 4 degrees above the forecast.
Temperature
| Temperature | Dew Point | Feels Like |
Average | 32.1 ℉ | 20.6 ℉ | 29.9 ℉ |
Today's High | 38.3 ℉ | 24.6 ℉ | 38.3 ℉ |
Today's Low | 22.8 ℉ | 18.1 ℉ | 18.4 ℉ |
Range | 15.5 ℉ | 6.5 ℉ | 19.9 ℉ |
Yesterday's Average | 34.2 ℉ | 27.7 ℉ | 30.4 ℉ |
Yesterday's High | 39.9 ℉ | 38.3 ℉ | 39.7℉ |
Yesterday's Low | 29.5 ℉ | 16.4 ℉ | 18.8 ℉ |
Average Difference | -2.1 ℉ | -7.1 ℉ | ℉ |
High Difference | -1.6 ℉ | -13.7 ℉ | -1.4 ℉ |
Low Difference | -6.7 ℉ | 1.7 ℉ | -0.4 ℉ |
Top
Humidity
Average | High | Low | Range |
62% | 86% | 45% | 41% |
Top
Releative Pressure
| Pressure | Time |
Average | 29.98″ | |
High | 30.18″ | |
Low | 29.64″ | |
Range | 0.54″ | |
Top
Sun
UV Radiation Max | Solar Radiation Max |
4 | 480.7 W/m² |
Top
Wind
| Wind | Gust | Time |
Average Wind | 3.3 mph | 22.6 mph | |
Gust | 9 mph | 29.3 mph | |
Direction | W | | |
Top
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0″ | 0″ per hour | 0.98″ | 0.58″ | 0.98″ | 1.78″ | 1.78″ |
The last measurable rain was yesterday and was a total of 0.58″ |
Top
Lightning
| Max | Time |
Strikes Per Hour | 0 | |
Strikes Per Day | 0 | |
---|
The last lightning strike detected was 4 days ago. |
Top