Much colder than the past few days this morning. The sun felt strong today but didn’t do much to actually warm it up.
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 22.5° F | | 5° F | | 20.5° F | |
High | 29.8° F | | 12.5° F | | 29.8° F | |
Low | 17.4° F | | 0.9° F | | 8° F | |
Range | 12.40 ° F | | 11.60° F | | 21.80° F | |
Humidity
| Humidity | Time |
Average | 47% | |
High | 64% |
|
Low | 31% |
|
Range | 33.00% | |
Releative Pressure
| Pressure | Time |
Average | 30.25 in | |
High | 30.46 in | |
Low | 30.1 in | |
Range | 0.36 in | |
Sun
| Max | Time |
UV Radiation | 6 | |
Solar Radiation | 687.5 W/m2 | |
| Wind | Gust | Time |
Wind | 6.5 mph | 22.6 mph |
|
Gust | 16.8 mph | 22.6 mph | |
Direction | W | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0 in | 0 in/hr | 0.07 in | 0.07 in | 1.54 in | 3.63 in |
back