Much colder than the past few days this morning. The sun felt strong today but didn’t do much to actually warm it up.
Temperature
| Temperature | Dew Point | Feels Like |
Average | 22.5℉ | 5℉ | 20.5℉ |
Today's High | 29.8℉ | 12.5℉ | 29.8℉ |
Today's Low | 17.4℉ | 0.9℉ | 8℉ |
Range | 12.4℉ | 11.6℉ | 21.8℉ |
Yesterday's Average | 30.4℉ | 21.6℉ | 30℉ |
Yesterday's High | 37℉ | 29.8℉ | 37℉ |
Yesterday's Low | 22.5℉ | 11.8℉ | 15℉ |
Average Difference | -7.9℉ | -16.6℉ | ℉ |
High Difference | -7.2℉ | -17.3℉ | -7.2℉ |
Low Difference | -5.1℉ | -10.9℉ | -7.0℉ |
Top
Humidity
Average | High | Low | Range |
47% | 64% | 31% | 33% |
Top
Releative Pressure
| Pressure | Time |
Average | 30.25″ | |
High | 30.46″ | |
Low | 30.1″ | |
Range | 0.36″ | |
Top
Sun
UV Radiation Max | Solar Radiation Max |
6 | 687.5 W/m² |
Top
Wind
| Wind | Gust | Time |
Average Wind | 2.5 mph | 15.2 mph | |
Gust | 6.5 mph | 22.6 mph | |
Direction | W | | |
Top
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0″ | 0″ per hour | 0.07″ | 0.07″ | 0.07″ | 1.54″ | 3.63″ |
The last measurable rain was yesterday and was a total of 0.07″ |
Top
Lightning
| Max | Time |
Strikes Per Hour | 0 | |
Strikes Per Day | 0 | |
---|
The last lightning strike detected was 31 days ago. |
Top