This morning was nice with a low in the mid 60s again. The afternoon was very warm and humid with a high at almost 90.
Temperature
| Temperature | Dew Point | Feels Like |
Average | 76.3℉ | 67.6℉ | 78.4℉ |
Today's High | 89.4℉ | 73.2℉ | 95.3℉ |
Today's Low | 64.2℉ | 61.8℉ | 64.2℉ |
Range | 25.2℉ | 11.4℉ | 31.1℉ |
Yesterday's Average | 77.2℉ | 65.1℉ | 78.2℉ |
Yesterday's High | 90.1℉ | 67.8℉ | 92.3℉ |
Yesterday's Low | 65.7℉ | 62.5℉ | 65.7℉ |
Average Difference | -0.9℉ | 2.5℉ | ℉ |
High Difference | -0.7℉ | 5.4℉ | 3.0℉ |
Low Difference | -1.5℉ | -0.7℉ | -1.5℉ |
Top
Humidity
Average | High | Low | Range |
76% | 92% | 51% | 41% |
Top
Releative Pressure
| Pressure | Time |
Average | 30.13″ | |
High | 30.19″ | |
Low | 30.08″ | |
Range | 0.11″ | |
Top
Sun
UV Radiation Max | Solar Radiation Max |
8 | 872.2 W/m² |
Top
Wind
| Wind | Gust | Time |
Average Wind | 1.5 mph | 9.8 mph | |
Gust | 3.4 mph | 12.3 mph | |
Direction | N | | |
Top
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0″ | 0″ per hour | 0″ | 0″ | 0″ | 2.51″ | 25.77″ |
The last measurable rain was 6 days ago and was a total of 0.02″ |
Top
Lightning
| Max | Time |
Strikes Per Hour | 0 | |
Strikes Per Day | 0 | |
---|
The last lightning strike detected was 2 days ago. |
Top