Mount Joy, Pennsylvania Personal Weather Station History For Sunday, November 21, 2021
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 42.4° F | | 33.1° F | | 42.1° F | |
High | 50.2° F | | 40.7° F | | 50.2° F | |
Low | 32.5° F | | 27.7° F | | 32.5° F | |
Range | 17.70 ° F | | 13.00° F | | 17.70° F | |
Humidity
| Humidity | Time |
Average | 70% | |
High | 90% |
|
Low | 47% |
|
Range | 43.00% | |
Releative Pressure
| Pressure | Time |
Average | 30.21 in | |
High | 30.41 in | |
Low | 29.96 in | |
Range | 0.45 in | |
Sun
| Max | Time |
UV Radiation | 4 | |
Solar Radiation | 413.5 W/m2 | |
| Wind | Gust | Time |
Wind | 3.2 mph | 20.1 mph |
|
Gust | 9.9 mph | 20.1 mph | |
Direction | E | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0 in | 0 in/hr | 0 in | 0 in | 0 in | 0 in |
back