Mount Joy, Pennsylvania Personal Weather Station History For Tuesday, November 23, 2021
Temperature
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 34.4° F | | 19.2° F | | 33.8° F | |
Today's High | 43.9° F | | 23.2° F | | 43.5° F | |
Today's Low | 28° F | | 16.8° F | | 24.4° F | |
Range | 15.9 ° F | | 6.4° F | | 19.1° F | |
Yesterday's High | 50° F | | 41.5° F | | 50° F | |
Yesterday's Low | 30.9° F | | 16.8° F | | 27.3° F | |
High Difference | -6.1° F | | -18.3° F | | -6.5° F | |
Low Difference | -2.9° F | | 0.0° F | | -2.9° F | |
Humidity
| Humidity | Time |
Average | 54% | |
High | 69% |
|
Low | 35% |
|
Range | 34% | |
Releative Pressure
| Pressure | Time |
Average | 30.13 in | |
High | 30.27 in | |
Low | 30.03 in | |
Range | 0.24 in | |
Sun
| Max | Time |
UV Radiation | 4 | |
Solar Radiation | 444 W/m2 | |
| Wind | Gust | Time |
Wind | 4.6 mph | 17.7 mph |
|
Gust | 13.5 mph | 17.7 mph | |
Direction | N | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0 in | 0 in/hr | 0.09 in | 0.09 in | 0.09 in | 0.09 in | 0.09 in |
Lightning
| Max | Time |
Strikes Per Hour | | |
Strikes Per Day | | |
back