My Mount Joy, Pa Personal Weather Station's Daily Summary For Tuesday, November 23, 2021
Temperature | Dew Point | Feels Like | |
---|---|---|---|
Average | 34.4 ℉ | 19.2 ℉ | 33.8 ℉ |
Today's High | 43.9 ℉ | 23.2 ℉ | 43.5 ℉ |
Today's Low | 28 ℉ | 16.8 ℉ | 24.4 ℉ |
Range | 15.9 ℉ | 6.4 ℉ | 19.1 ℉ |
Yesterday's Average | 40.9 ℉ | 30 ℉ | 40.5 ℉ |
Yesterday's High | 50 ℉ | 41.5 ℉ | 50℉ |
Yesterday's Low | 30.9 ℉ | 16.8 ℉ | 27.3 ℉ |
Average Difference | -6.5 ℉ | -10.8 ℉ | ℉ |
High Difference | -6.1 ℉ | -18.3 ℉ | -6.5 ℉ |
Low Difference | -2.9 ℉ | 0.0 ℉ | -2.9 ℉ |
Average | High | Low | Range |
---|---|---|---|
0% | 0% | 0% | 0% |
Pressure | Time | |
---|---|---|
Average | 30.13″ | |
High | 30.27″ | |
Low | 30.03″ | |
Range | 0.24″ |
UV Radiation Max | Solar Radiation Max |
---|---|
4 | 444 W/m² |
Wind | Gust | Time | |
---|---|---|---|
Average Wind | 1.6 mph | 12.8 mph | |
Gust | 4.6 mph | 17.7 mph | |
Direction | N |
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
---|---|---|---|---|---|---|
0″ | 0″ per hour | 0.09″ | 0.09″ | 0.09″ | 0.09″ | 0.09″ |
The last measurable rain was yesterday and was a total of 0.09″ |
Max | Time | |
---|---|---|
Strikes Per Hour | ||
Strikes Per Day |