Mount Joy, Pennsylvania Personal Weather Station History For Tuesday, November 30, 2021
Temperature
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 35.7° F | | 26.8° F | | 35.3° F | |
Today's High | 40.5° F | | 30.5° F | | 40.5° F | |
Today's Low | 30.4° F | | 20.4° F | | 26.4° F | |
Range | 10.1 ° F | | 10.1° F | | 14.1° F | |
Yesterday's High | 43.3° F | | 29.7° F | | 43° F | |
Yesterday's Low | 28° F | | 21.3° F | | 26.2° F | |
High Difference | -2.8° F | | 0.8° F | | -2.5° F | |
Low Difference | 2.4° F | | -0.9° F | | 0.2° F | |
Humidity
| Humidity | Time |
Average | 70% | |
High | 88% |
|
Low | 54% |
|
Range | 34% | |
Releative Pressure
| Pressure | Time |
Average | 30.01 in | |
High | 30.08 in | |
Low | 29.94 in | |
Range | 0.14 in | |
Sun
| Max | Time |
UV Radiation | 0 | |
Solar Radiation | 97.9 W/m2 | |
| Wind | Gust | Time |
Wind | 2.9 mph | 17.7 mph |
|
Gust | 15 mph | 17.7 mph | |
Direction | ESE | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0 in | 0 in/hr | 0 in | 0 in | 0 in | 0.11 in | 0.11 in |
Lightning
| Max | Time |
Strikes Per Hour | | |
Strikes Per Day | | |
back