My Mount Joy, Pa Personal Weather Station's Daily Summary For Tuesday, November 30, 2021
Temperature | Dew Point | Feels Like | |
---|---|---|---|
Average | 35.7 ℉ | 26.8 ℉ | 35.3 ℉ |
Today's High | 40.5 ℉ | 30.5 ℉ | 40.5 ℉ |
Today's Low | 30.4 ℉ | 20.4 ℉ | 26.4 ℉ |
Range | 10.1 ℉ | 10.1 ℉ | 14.1 ℉ |
Yesterday's Average | 35.1 ℉ | 25 ℉ | 34.5 ℉ |
Yesterday's High | 43.3 ℉ | 29.7 ℉ | 43℉ |
Yesterday's Low | 28 ℉ | 21.3 ℉ | 26.2 ℉ |
Average Difference | 0.6 ℉ | 1.8 ℉ | ℉ |
High Difference | -2.8 ℉ | 0.8 ℉ | -2.5 ℉ |
Low Difference | 2.4 ℉ | -0.9 ℉ | 0.2 ℉ |
Average | High | Low | Range |
---|---|---|---|
0% | 0% | 0% | 0% |
Pressure | Time | |
---|---|---|
Average | 30.01″ | |
High | 30.08″ | |
Low | 29.94″ | |
Range | 0.14″ |
UV Radiation Max | Solar Radiation Max |
---|---|
0 | 97.9 W/m² |
Wind | Gust | Time | |
---|---|---|---|
Average Wind | 1.3 mph | 8.9 mph | |
Gust | 2.9 mph | 17.7 mph | |
Direction | E |
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
---|---|---|---|---|---|---|
0″ | 0″ per hour | 0″ | 0″ | 0″ | 0.11″ | 0.11″ |
The last measurable rain was 4 days ago and was a total of 0.02″ |
Max | Time | |
---|---|---|
Strikes Per Hour | ||
Strikes Per Day |