Mount Joy, Pennsylvania Personal Weather Station History For Thursday, December 16, 2021
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 53° F | | 40.2° F | | 53° F | |
High | 66.4° F | | 45.5° F | | 66.4° F | |
Low | 40.8° F | | 33.9° F | | 40.8° F | |
Range | 25.60 ° F | | 11.60° F | | 25.60° F | |
Humidity
| Humidity | Time |
Average | 65% | |
High | 93% |
|
Low | 31% |
|
Range | 62.00% | |
Releative Pressure
| Pressure | Time |
Average | 30.08 in | |
High | 30.27 in | |
Low | 29.93 in | |
Range | 0.34 in | |
Sun
| Max | Time |
UV Radiation | 3 | |
Solar Radiation | 349.9 W/m2 | |
| Wind | Gust | Time |
Wind | 3.1 mph | 11 mph |
|
Gust | 8 mph | 11 mph | |
Direction | ESE | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0 in | 0 in/hr | 0 in | 0 in | 0.09 in | 0.2 in |
back