Last night’s snow over peformed. We ended up with 4.5 to 5 inches of it.
Temperature
| Temperature | Dew Point | Feels Like |
Average | 25.7℉ | 16.1℉ | 23.3℉ |
Today's High | 31.6℉ | 26.9℉ | 31.1℉ |
Today's Low | 19.6℉ | 7.7℉ | 10.1℉ |
Range | 12.0℉ | 19.2℉ | 21.0℉ |
Yesterday's Average | 32℉ | 20.3℉ | 31.3℉ |
Yesterday's High | 37.2℉ | 28.6℉ | 37.2℉ |
Yesterday's Low | 24.3℉ | 13℉ | 21.8℉ |
Average Difference | -6.3℉ | -4.2℉ | ℉ |
High Difference | -5.6℉ | -1.7℉ | -6.1℉ |
Low Difference | -4.7℉ | -5.3℉ | -11.7℉ |
Top
Humidity
Average | High | Low | Range |
68% | 96% | 46% | 50% |
Top
Releative Pressure
| Pressure | Time |
Average | 30.05″ | |
High | 30.35″ | |
Low | 29.84″ | |
Range | 0.51″ | |
Top
Sun
UV Radiation Max | Solar Radiation Max |
5 | 515 W/m² |
Top
Wind
| Wind | Gust | Time |
Average Wind | 2.7 mph | 18.1 mph | |
Gust | 8 mph | 25.7 mph | |
Direction | W | | |
Top
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0.01″ | 0.02″ per hour | 0.01″ | 0″ | 0.09″ | 0.73″ | 0.73″ |
Top
Lightning
| Max | Time |
Strikes Per Hour | 0 | |
Strikes Per Day | 0 | |
---|
The last lightning strike detected was 7 days ago. |
Top