Mount Joy, Pennsylvania Personal Weather Station History For Saturday, January 8, 2022
Temperature
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 22.7° F | | 11.1° F | | 21.6° F | |
Today's High | 32.7° F | | 15.2° F | | 32.7° F | |
Today's Low | 12.2° F | | 6.8° F | | 9° F | |
Range | 20.5 ° F | | 8.4° F | | 23.7° F | |
Yesterday's High | 31.6° F | | 26.9° F | | 31.1° F | |
Yesterday's Low | 19.6° F | | 7.7° F | | 10.1° F | |
High Difference | 1.1° F | | -11.7° F | | 1.6° F | |
Low Difference | -7.4° F | | -0.9° F | | -1.1° F | |
Humidity
| Humidity | Time |
Average | 61% | |
High | 82% |
|
Low | 44% |
|
Range | 38% | |
Releative Pressure
| Pressure | Time |
Average | 30.55 in | |
High | 30.66 in | |
Low | 30.34 in | |
Range | 0.32 in | |
Sun
| Max | Time |
UV Radiation | 3 | |
Solar Radiation | 378 W/m2 | |
| Wind | Gust | Time |
Wind | 4.1 mph | 11.2 mph |
|
Gust | 10.1 mph | 11 mph | |
Direction | ESE | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0 in | 0 in/hr | 0 in | 0.01 in | 0.09 in | 0.73 in | 0.73 in |
back