My Mount Joy, Pa Personal Weather Station's Daily Summary For Saturday, January 8, 2022
Temperature | Dew Point | Feels Like | |
---|---|---|---|
Average | 22.7 ℉ | 11.1 ℉ | 21.6 ℉ |
Today's High | 32.7 ℉ | 15.2 ℉ | 32.7 ℉ |
Today's Low | 12.2 ℉ | 6.8 ℉ | 9 ℉ |
Range | 20.5 ℉ | 8.4 ℉ | 23.7 ℉ |
Yesterday's Average | 25.7 ℉ | 16.1 ℉ | 23.3 ℉ |
Yesterday's High | 31.6 ℉ | 26.9 ℉ | 31.1℉ |
Yesterday's Low | 19.6 ℉ | 7.7 ℉ | 10.1 ℉ |
Average Difference | -3.0 ℉ | -5.0 ℉ | ℉ |
High Difference | 1.1 ℉ | -11.7 ℉ | 1.6 ℉ |
Low Difference | -7.4 ℉ | -0.9 ℉ | -1.1 ℉ |
Average | High | Low | Range |
---|---|---|---|
61% | 82% | 44% | 38% |
Pressure | Time | |
---|---|---|
Average | 30.55″ | |
High | 30.66″ | |
Low | 30.34″ | |
Range | 0.32″ |
UV Radiation Max | Solar Radiation Max |
---|---|
3 | 378 W/m² |
Wind | Gust | Time | |
---|---|---|---|
Average Wind | 1.9 mph | 9.2 mph | |
Gust | 4.1 mph | 11.2 mph | |
Direction | ESE |
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
---|---|---|---|---|---|---|
0″ | 0″ per hour | 0″ | 0.01″ | 0.09″ | 0.73″ | 0.73″ |
The last measurable rain was yesterday and was a total of 0.01″ |
Max | Time | |
---|---|---|
Strikes Per Hour | 0 | |
Strikes Per Day | 0 | |
The last lightning strike detected was 8 days ago. |