Mount Joy, Pennsylvania Personal Weather Station History For Sunday, January 9, 2022
Temperature
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 31° F | | 26.3° F | | 29.7° F | |
Today's High | 36.3° F | | 33° F | | 36.3° F | |
Today's Low | 22.5° F | | 15° F | | 15.8° F | |
Range | 13.8 ° F | | 18.0° F | | 20.5° F | |
Yesterday's High | 32.7° F | | 15.2° F | | 32.7° F | |
Yesterday's Low | 12.2° F | | 6.8° F | | 9° F | |
High Difference | 3.6° F | | 17.8° F | | 3.6° F | |
Low Difference | 10.3° F | | 8.2° F | | 6.8° F | |
Humidity
| Humidity | Time |
Average | 83% | |
High | 96% |
|
Low | 62% |
|
Range | 34% | |
Releative Pressure
| Pressure | Time |
Average | 30.22 in | |
High | 30.51 in | |
Low | 30.05 in | |
Range | 0.46 in | |
Sun
| Max | Time |
UV Radiation | 1 | |
Solar Radiation | 117.4 W/m2 | |
| Wind | Gust | Time |
Wind | 4.4 mph | 13 mph |
|
Gust | 11.9 mph | 13 mph | |
Direction | ESE | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0.08 in | 0.07 in/hr | 0.07 in | 0 in | 0.08 in | 0.81 in | 0.81 in |
back