My Mount Joy, Pa Personal Weather Station's Daily Summary For Thursday, January 6, 2022
Temperature | Dew Point | Feels Like | |
---|---|---|---|
Average | 32℉ | 20.3℉ | 31.3℉ |
Today's High | 37.2℉ | 28.6℉ | 37.2℉ |
Today's Low | 24.3℉ | 13℉ | 21.8℉ |
Range | 12.9℉ | 15.6℉ | 15.4℉ |
Yesterday's Average | 32.6℉ | 27℉ | 31℉ |
Yesterday's High | 43.5℉ | 32.8℉ | 43.5℉ |
Yesterday's Low | 24.4℉ | 21.4℉ | 15.8℉ |
Average Difference | -0.6℉ | -6.7℉ | ℉ |
High Difference | -6.3℉ | -4.2℉ | -6.3℉ |
Low Difference | -0.1℉ | -8.4℉ | 6.0℉ |
Average | High | Low | Range |
---|---|---|---|
64% | 96% | 38% | 58% |
Pressure | Time | |
---|---|---|
Average | 29.92″ | |
High | 30.03″ | |
Low | 29.75″ | |
Range | 0.28″ |
UV Radiation Max | Solar Radiation Max |
---|---|
4 | 442.9 W/m² |
Wind | Gust | Time | |
---|---|---|---|
Average Wind | 1.7 mph | 12.1 mph | |
Gust | 4.5 mph | 15.9 mph | |
Direction | W |
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
---|---|---|---|---|---|---|
0″ | 0″ per hour | 0″ | 0″ | 0.08″ | 0.72″ | 0.72″ |
The last measurable rain was 4 days ago and was a total of 0.08″ |
Max | Time | |
---|---|---|
Strikes Per Hour | 0 | |
Strikes Per Day | 0 | |
The last lightning strike detected was 6 days ago. |