Mount Joy, Pennsylvania Personal Weather Station History For Wednesday, January 5, 2022
Temperature
| Temperature | Time | Dew Point | Time | Feels Like | Time |
Average | 32.6° F | | 27° F | | 31° F | |
Today's High | 43.5° F | | 32.8° F | | 43.5° F | |
Today's Low | 24.4° F | | 21.4° F | | 15.8° F | |
Range | 19.1 ° F | | 11.4° F | | 27.7° F | |
Yesterday's High | 39° F | | 24.9° F | | 38.3° F | |
Yesterday's Low | 17.6° F | | 11.1° F | | 11.3° F | |
High Difference | 4.5° F | | 7.9° F | | 5.2° F | |
Low Difference | 6.8° F | | 10.3° F | | 4.5° F | |
Humidity
| Humidity | Time |
Average | 80% | |
High | 90% |
|
Low | 60% |
|
Range | 30% | |
Releative Pressure
| Pressure | Time |
Average | 29.92 in | |
High | 30.25 in | |
Low | 29.74 in | |
Range | 0.51 in | |
Sun
| Max | Time |
UV Radiation | 1 | |
Solar Radiation | 193.3 W/m2 | |
| Wind | Gust | Time |
Wind | 4.3 mph | 13.4 mph |
|
Gust | 13.1 mph | 16.8 mph | |
Direction | ESE | | |
Rainfall
Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
0 in | 0 in/hr | 0 in | 0 in | 0.08 in | 0.72 in | 0.72 in |
back